This information can also be consulted in the Instructions for Use (for more information on how to access this, consult our Support page).
Supported Analysis Types
- Qualitative amplification curve analysis
- Quantitative amplification curve analysis
- End point analysis
- Melting curve analysis
Supported Instruments, File Types and Analysis Types
| Instruments | File Type(s) | Analysis Type(s) |
| Abbott m2000 2 | .sds | A |
| Agilent AriaDx 2 | .adxd | A |
| Agilent AriaMx 2 | .amxd | A |
| Analytik Jena qTower 2 |
.rtpx .rtpx384 |
A |
| Azure Cielo 6 2 | .AZE | A |
| BGI MGISTP-7000 1 | .xlsx | Not applicable |
| BGI MGISP-960 1 | Not applicable | Not applicable |
| Beckman Coulter AutoMate 2500 1 | .txt | Not applicable |
| Bioer LineGene 9600 2 | .txt (Quan. Raw Data export from software version FQD-96a V1.0.13 RC20200519) |
A |
| BioRad CFX (CFX 96, CFX 384) 1, 2 | .pcrd | A, M |
| BMG LabTech CLARIOstar Plus 2 | .csv | E |
| BMG LabTech FLUOstar Omega 2 | .csv | E |
| BMG LabTech PHERAstar FSX 2 | .csv | E |
| BMG LabTech POLARstar Omega 2 | .csv | E |
| BMS micPCR 2 | .micrun | A |
| BMS micIVDPCR 2 | .micivdrun | A |
| Flow robotics Flowbot ONE 1 | .csv | Not applicable |
| GC Biotech Lynx LM700 1 | .csv | Not applicable |
| GC Biotech Lynx LM1800 1 | .csv | Not applicable |
| GeneTrac Cycler 2 | .gtrun | A |
| Hamilton MagEx 1 | .csv | Not applicable |
| Hamilton STARlet 1 | .csv | Not applicable |
| Hamilton Vantage 1 | .csv | Not applicable |
| LGC oKtopure 1 | .txt | Not applicable |
| LGC IntelliQube 1, 2 | .csv | A, E |
| LGC Araya 2 | .csv | E |
| Mettler Toledo Liquidator 96 1 | Not applicable | Not applicable |
| MolGen PurePrep 96 1 | Not applicable | Not applicable |
| MolGen PurePrep TTS 1 | .csv | Not applicable |
| MolGen PurePrep TTR 1 | .csv | Not applicable |
| Perkin Elmer Janus 1 | .csv | Not applicable |
| Perkin Elmer Chemagic 360 1 | Not applicable | Not applicable |
| Perkin Elmer Sciclone G3 1 | .csv | Not applicable |
| Prime MDx 1,2 | .ffpcr & .qpcrprimemdxzip | A |
| Qiagen Rotor-gene 6000 & Q 2 | .rex | A, M |
| RIDACYCLER 2 | .rcyclerrun | A |
| Roche Cobas z 480 1, 2 | .ixo | A, M |
| Roche LightCycler 480 Type I & II 1, 2 | .ixo | A, M |
| Roche LightCycler 96 2 | .lc96p | A |
| Sentinel Diagnostics SENTiNAT 200 1, 2 | .sentinat200 & .pcrexperiment | A |
| Tecan Freedom EVO 1 | .csv | Not applicable |
| ThermoFisher Scientific Kingfisher 1 | Not applicable | Not applicable |
| ThermoFisher Scientific ABI 7500 (fast) (Dx) 2, * |
.sds (software v1.x) .eds (software v2.x) |
A |
| ThermoFisher Scientific ViiA7 2, * | .eds | A, M |
| ThermoFisher Scientific QuantStudio 3 (seen as QS5) and QuantStudio 5 1, 2, * | .eds | A, M |
| ThermoFisher Scientific QuantStudio 5 Dx 2, * | .eds | A, M |
| ThermoFisher Scientific QuantStudio 6 Flex 1, 2, * | .eds | A, M |
| ThermoFisher Scientific QuantStudio 7 Flex 1, 2, * | .eds | A, M |
| ThermoFisher Scientific QuantStudio 12K Flex 1, 2, * | .eds | A, M |
| ThermoFisher Scientific QuantStudio 6 Pro 1, 2, * | .eds | A |
| ThermoFisher Scientific QuantStudio 7 Pro 1, 2, * | .eds | A |
1 Supported in FastFinder Workflow | 2 Supported in FastFinder Analysis | * Additionally files from Design & Analysis software v2.x are supported, but only for amplification curve analysis | Analysis types: A = amplification curve analysis, E = end point analysis, M = melting curve analysis